What colour names are supported in HTML?
Page Contents
- How colours are expressed in HTML
- List of colour names supported
- Selecting a colour by colour number
How colours are expressed in HTML
Colours can be expressed in HTML either by name or by using a hexadecimal number. The hexadecimal number notation allows the precise quantities of red, green and blue to be specified. The colour is expressed as a six digit hexadecimal number, #RRGGBB. Where 'RR' is the amount of red, between 00 (none) and FF (all), 'GG' is the amount of green and 'BB' the amount of blue.
Thus for example purple could be expressed as either 'purple' or '#800080', for example:
Purple <span style="color:purple">Purple</span>
or
Purple <span style="color:#800080">Purple</span>
are equivalent.
Gotcha: Be sure to specify the colour tag using the American spelling of 'color' not the British English spelling of 'colour'.
List of colour names supported
Older browsers (such as Internet Explorer 3) support a much smaller range of names than more modern browsers. All browsers should therefore support these colours:
#000000 | black | |
#000080 | navy | |
#0000FF | blue | |
#008000 | green | |
#008080 | teal | |
#00FF00 | lime | |
#00FFFF | aqua | |
#800000 | maroon | |
#800080 | purple | |
#808000 | olive | |
#808080 | gray | |
#C0C0C0 | silver | |
#FF0000 | red | |
#FF00FF | fuchsia | |
#FFFF00 | yellow | |
#FFFFFF | white |
More modern browsers support a much larger range of names:
Ordered by colour name | Ordered by colour number | ||||
---|---|---|---|---|---|
#F0F8FF | aliceblue | #000000 | black | ||
#FAEBD7 | antiquewhite | #000080 | navy | ||
#00FFFF | aqua | #00008B | darkblue | ||
#7FFFD4 | aquamarine | #0000CD | mediumblue | ||
#F0FFFF | azure | #0000FF | blue | ||
#F5F5DC | beige | #006400 | darkgreen | ||
#FFE4C4 | bisque | #008000 | green | ||
#000000 | black | #008080 | teal | ||
#FFEBCD | blanchedalmond | #008B8B | darkcyan | ||
#0000FF | blue | #00BFFF | deepskyblue | ||
#8A2BE2 | blueviolet | #00CED1 | darkturquoise | ||
#A52A2A | brown | #00FA9A | mediumspringgreen | ||
#DEB887 | burlywood | #00FF00 | lime | ||
#5F9EA0 | cadetblue | #00FF7F | springgreen | ||
#7FFF00 | chartreuse | #00FFFF | aqua | ||
#D2691E | chocolate | #00FFFF | cyan | ||
#FF7F50 | coral | #191970 | midnightblue | ||
#6495ED | cornflowerblue | #1E90FF | dodgerblue | ||
#FFF8DC | cornsilk | #20B2AA | lightseagreen | ||
#DC143C | crimson | #228B22 | forestgreen | ||
#00FFFF | cyan | #2E8B57 | seagreen | ||
#00008B | darkblue | #2F4F4F | darkslategray | ||
#008B8B | darkcyan | #32CD32 | limegreen | ||
#B8860B | darkgoldenrod | #3CB371 | mediumseagreen | ||
#A9A9A9 | darkgray | #40E0D0 | turquoise | ||
#006400 | darkgreen | #4169E1 | royalblue | ||
#BDB76B | darkkhaki | #4682B4 | steelblue | ||
#8B008B | darkmagenta | #483D8B | darkslateblue | ||
#556B2F | darkolivegreen | #48D1CC | mediumturquoise | ||
#FF8C00 | darkorange | #4B0082 | indigo | ||
#9932CC | darkorchid | #556B2F | darkolivegreen | ||
#8B0000 | darkred | #5F9EA0 | cadetblue | ||
#E9967A | darksalmon | #6495ED | cornflowerblue | ||
#8FBC8F | darkseagreen | #66CDAA | mediumaquamarine | ||
#483D8B | darkslateblue | #696969 | dimgray | ||
#2F4F4F | darkslategray | #6A5ACD | slateblue | ||
#00CED1 | darkturquoise | #6B8E23 | olivedrab | ||
#9400D3 | darkviolet | #708090 | slategray | ||
#FF1493 | deeppink | #778899 | lightslategray | ||
#00BFFF | deepskyblue | #7B68EE | mediumslateblue | ||
#696969 | dimgray | #7CFC00 | lawngreen | ||
#1E90FF | dodgerblue | #7FFF00 | chartreuse | ||
#B22222 | firebrick | #7FFFD4 | aquamarine | ||
#FFFAF0 | floralwhite | #800000 | maroon | ||
#228B22 | forestgreen | #800080 | purple | ||
#FF00FF | fuchsia | #808000 | olive | ||
#DCDCDC | gainsboro | #808080 | gray | ||
#F8F8FF | ghostwhite | #87CEEB | skyblue | ||
#FFD700 | gold | #87CEFA | lightskyblue | ||
#DAA520 | goldenrod | #8A2BE2 | blueviolet | ||
#808080 | gray | #8B0000 | darkred | ||
#008000 | green | #8B008B | darkmagenta | ||
#ADFF2F | greenyellow | #8B4513 | saddlebrown | ||
#F0FFF0 | honeydew | #8FBC8F | darkseagreen | ||
#FF69B4 | hotpink | #90EE90 | lightgreen | ||
#CD5C5C | indianred | #9370DB | mediumpurple | ||
#4B0082 | indigo | #9400D3 | darkviolet | ||
#FFFFF0 | ivory | #98FB98 | palegreen | ||
#F0E68C | khaki | #9932CC | darkorchid | ||
#E6E6FA | lavender | #9ACD32 | yellowgreen | ||
#FFF0F5 | lavenderblush | #A0522D | sienna | ||
#7CFC00 | lawngreen | #A52A2A | brown | ||
#FFFACD | lemonchiffon | #A9A9A9 | darkgray | ||
#ADD8E6 | lightblue | #ADD8E6 | lightblue | ||
#F08080 | lightcoral | #ADFF2F | greenyellow | ||
#E0FFFF | lightcyan | #B0C4DE | lightsteelblue | ||
#FAFAD2 | lightgoldenrodyellow | #B0E0E6 | powderblue | ||
#90EE90 | lightgreen | #B22222 | firebrick | ||
#D3D3D3 | lightgrey | #B8860B | darkgoldenrod | ||
#FFB6C1 | lightpink | #BA55D3 | mediumorchid | ||
#FFA07A | lightsalmon | #BC8F8F | rosybrown | ||
#20B2AA | lightseagreen | #BDB76B | darkkhaki | ||
#87CEFA | lightskyblue | #C0C0C0 | silver | ||
#778899 | lightslategray | #C71585 | mediumvioletred | ||
#B0C4DE | lightsteelblue | #CD5C5C | indianred | ||
#FFFFE0 | lightyellow | #CD853F | peru | ||
#00FF00 | lime | #D2691E | chocolate | ||
#32CD32 | limegreen | #D2B48C | tan | ||
#FAF0E6 | linen | #D3D3D3 | lightgrey | ||
#FF00FF | magenta | #D8BFD8 | thistle | ||
#800000 | maroon | #DA70D6 | orchid | ||
#66CDAA | mediumaquamarine | #DAA520 | goldenrod | ||
#0000CD | mediumblue | #DB7093 | palevioletred | ||
#BA55D3 | mediumorchid | #DC143C | crimson | ||
#9370DB | mediumpurple | #DCDCDC | gainsboro | ||
#3CB371 | mediumseagreen | #DDA0DD | plum | ||
#7B68EE | mediumslateblue | #DEB887 | burlywood | ||
#00FA9A | mediumspringgreen | #E0FFFF | lightcyan | ||
#48D1CC | mediumturquoise | #E6E6FA | lavender | ||
#C71585 | mediumvioletred | #E9967A | darksalmon | ||
#191970 | midnightblue | #EE82EE | violet | ||
#F5FFFA | mintcream | #EEE8AA | palegoldenrod | ||
#FFE4E1 | mistyrose | #F08080 | lightcoral | ||
#FFE4B5 | moccasin | #F0E68C | khaki | ||
#FFDEAD | navajowhite | #F0F8FF | aliceblue | ||
#000080 | navy | #F0FFF0 | honeydew | ||
#FDF5E6 | oldlace | #F0FFFF | azure | ||
#808000 | olive | #F5DEB3 | wheat | ||
#6B8E23 | olivedrab | #F5F5DC | beige | ||
#FFA500 | orange | #F5F5F5 | whitesmoke | ||
#FF4500 | orangered | #F5FFFA | mintcream | ||
#DA70D6 | orchid | #F8F8FF | ghostwhite | ||
#EEE8AA | palegoldenrod | #FA8072 | salmon | ||
#98FB98 | palegreen | #FAA460 | sandybrown | ||
#DB7093 | palevioletred | #FAEBD7 | antiquewhite | ||
#FFEFD5 | papayawhip | #FAF0E6 | linen | ||
#FFDAB9 | peachpuff | #FAFAD2 | lightgoldenrodyellow | ||
#CD853F | peru | #FDF5E6 | oldlace | ||
#FFC0CB | pink | #FF0000 | red | ||
#DDA0DD | plum | #FF00FF | fuchsia | ||
#B0E0E6 | powderblue | #FF00FF | magenta | ||
#800080 | purple | #FF1493 | deeppink | ||
#FF0000 | red | #FF4500 | orangered | ||
#BC8F8F | rosybrown | #FF6347 | tomato | ||
#4169E1 | royalblue | #FF69B4 | hotpink | ||
#8B4513 | saddlebrown | #FF7F50 | coral | ||
#FA8072 | salmon | #FF8C00 | darkorange | ||
#FAA460 | sandybrown | #FFA07A | lightsalmon | ||
#2E8B57 | seagreen | #FFA500 | orange | ||
#FFF5EE | seashell | #FFB6C1 | lightpink | ||
#A0522D | sienna | #FFC0CB | pink | ||
#C0C0C0 | silver | #FFD700 | gold | ||
#87CEEB | skyblue | #FFDAB9 | peachpuff | ||
#6A5ACD | slateblue | #FFDEAD | navajowhite | ||
#708090 | slategray | #FFE4B5 | moccasin | ||
#FFFAFA | snow | #FFE4C4 | bisque | ||
#00FF7F | springgreen | #FFE4E1 | mistyrose | ||
#4682B4 | steelblue | #FFEBCD | blanchedalmond | ||
#D2B48C | tan | #FFEFD5 | papayawhip | ||
#008080 | teal | #FFF0F5 | lavenderblush | ||
#D8BFD8 | thistle | #FFF5EE | seashell | ||
#FF6347 | tomato | #FFF8DC | cornsilk | ||
#40E0D0 | turquoise | #FFFACD | lemonchiffon | ||
#EE82EE | violet | #FFFAF0 | floralwhite | ||
#F5DEB3 | wheat | #FFFAFA | snow | ||
#FFFFFF | white | #FFFF00 | yellow | ||
#F5F5F5 | whitesmoke | #FFFFE0 | lightyellow | ||
#FFFF00 | yellow | #FFFFF0 | ivory | ||
#9ACD32 | yellowgreen | #FFFFFF | white |
If you want to use a colour and have any concerns as to whether your visitor's browser will recognise the name then simply use the colour code instead - for details see either "How colours are expressed in HTML" (above) or "Selecting a colour by colour number" (below).
Selecting a colour by colour number
Colours can be specified by number as well as by name. Use the following control to specify foreground and background colours interactively and see what the result would look like. You can use this with a colour from the colour chart or use it to make your own selections.
To report errors or omissions please e-mail feedback@cryer.co.uk.