Review of 1&1 Internet
1&1 Internet is the largest web hosting company in the world. They provide domain registering, shared web hosting, dedicated web hosting, e-mail, e-commerce, website creation, in fact everything that you could want from a web hosting provider.
The information below is based on their basic package. Whilst it is believed to be correct, the service included in their basic package are likely to change over time so please treat this information as a guide and check before signing up.
URL: | www.1and1.co.uk | |
Basic package: | Their basic package is their "1&1 Home". This can be on a Linux shared box or a Windows shared box. Windows hosting offers similar features to the Linux hosting, but at a slightly higher cost. Both the Windows and Linux shared hosting options are reviewed below. | |
Starting price: | £4.99/month Linux shared hosting. | £5.99/month Windows shared hosting.. |
Prices correct when last checked, but prices change so please check before signing up. | ||
Geographical location: | ||
Domain registration: | .co.uk, .me.uk, .org.uk, .com, .net, .org, .info, .name, .biz, .us | |
Virtual Private Server: | Not available for either Windows or Linux servers. | |
Dedicated Server: | Not included in either Windows or Linux basic package but available as an option. | |
Data transfer: | 10GB/month | 10GB/month |
Bandwidth: | Unrestricted. | Unrestricted |
Web space: | 800MB | 800MB |
Max websites per hosting account: | 50. This enables you to host more than one website whilst only paying for one hosting account. The websites will share the same pool of resources, e.g. webs space, data transfer etc. It is unclear whether these can hold separate content from each other. | |
POP3: | 300 pop-3 e-mail accounts. More with higher hosting options.
1GB mailbox quota (regardless of hosting option), which is separate from your web space quota. |
|
Web based e-mail: | E-mail can be accessed via a browser. | |
SMTP: | ||
Sub-domains: | up to 50. | |
IP address: | ||
Web Statistics: | ||
Log File: | x | |
Database: | but provides mySQL with higher packages. | |
Backup: | ||
FTP access: | ||
Front page extensions: | ||
Support: | On-line information, e-mail or telephone. | |
PHP: | ||
Perl: | not on basic package, but available with any higher package. | |
Python: | ||
SSL: | not on basic package, but available with any higher package. | |
SSI: | not on basic package, but available with any higher package | |
ASP: | ||
ASP.NET: | ||
Streaming Media: | ||
Real Audio: |
The information on this page is believed to be correct. If you find any errors or omissions please report these via e-mail to: feedback@cryer.co.uk.